"Accept our invitation to a mutually beneficial collaboration!"
   
    

Steel beams

ГОСТ 8239-72-Ukraine

Steel I-beams

   
   
Jx  
Beam len h b s areaсm4 сm3 сm4 сm3 kg/1 lm
  mm mm mm F см2          
10 6 м 100 55 4,5 12,0 198 39,7 17,9 6,49 9,46
12 6 м 120 64 4,8 14,7 350 58,4 27,9 8,72 11,50
14 12 м 140 73 4,9 17,4 572 81,7 41,9 11,50 13,70
16 12 м 160 81 5,0 20,2 873 109,0 58,6 14,50 15,90
18 12 м 180 90 5,1 23,4 1290 143,0 82,6 18,40 18,40
20 12 м 200 100 5,2 26,2 1840 184,0 115,0 23,10 21,00
22 12 м 220 120 5,4 30,6 2550 232,0 157,0 28,60 24,00
24 12 м 240 125 5,6 34,8 3460 289,0 198,0 34,50 27,30
30 12 м 300 135 6,5 46,5 7080 472,0 337,0 49,90 36,50
36 12 м 360 145 7,5 61,9 13380 743,0 516,0 71,10 48,60
45 12 м 450 150 9,0 84,7 27696 1231,0 808,0 101,00 66,50

 

J - moment of inertia
W - moment of resistance

Ix.Iу= J
          F

 
© 2007 Metalcom Invest  
Web Design & Development - Dextro Group Ltd.