"Accept our invitation to a mutually beneficial collaboration!"
   
    

Equal angles

DIN 1028 ST 37,ST 37-1,ST 37-2

Винкели- L-образни профили (equal ANGLES)

Dimensions  

Wx=Wу
b s Weight kg/m Surface cm2 Cm3 Length 
mm mm     Jx  
40 4 2,42 3,08 1,56 6 м
45 4 2,73     6/12 м
45 5 3,38 4,30 2,43 6 м
50 4 3,05     6 м
50 5 3,77 4,80 3,05 6 м
60 5 4,57     6 м
60 6 5,42 6,91 5,29 6 м
63 5 4,81     6 м
63 6 5,72     6 м
70 5 5,38     6 м
70 6 6,39     6 м
75 6 6,89     6 м
80 6 7,36     6 м
90 8 9,64     6 м
100 8 12,25     12 м
100 10 15,10     12 м
125 10 19,10     12 м
140 10 21,45     12 м
 
© 2007 Metalcom Invest  
Web Design & Development - Dextro Group Ltd.